Issue
Alert me when new journal issues are available via or via
Contents List pages iii-iv Full-Text PDF (15 KB)
Editorial Board page v Full-Text PDF (32 KB)
Annotation
A step in the right direction, 15 February 2005 Robin J. Prescott pages 131-132 Full Text | Full-Text PDF (58 KB)
Articles
Changes in stature and spine kinematics during a loaded walking task, 08 February 2005 N.E. Fowler, A.L.F. Rodacki, C.D. Rodacki pages 133-141 Abstract | Full Text | Full-Text PDF (327 KB)
Changes in foot-function parameters during the first 5 months after the onset of independent walking: a longitudinal follow-up study, 07 February 2005 Ann Hallemans, Dirk De Clercq, Stefaan Van Dongen, Peter Aerts pages 142-148 Abstract | Full Text | Full-Text PDF (377 KB)
Validation and influence of anthropometric and kinematic models of obese teenagers in vertical jump performance and mechanical internal energy expenditure, 08 April 2005 F. Achard de Leluardière, L.N. Hajri, P. Lacouture, J. Duboy, M.L. Frelut, G. Peres pages 149-158 Abstract | Full Text | Full-Text PDF (549 KB)
Defining spatial parameters for non-linear walking, 08 February 2005 F. Huxham, J. Gong, R. Baker, M. Morris, R. Iansek pages 159-163 Abstract | Full Text | Full-Text PDF (229 KB)
Controlling balance during quiet standing: Proportional and derivative controller generates preceding motor command to body sway position observed in experiments, 06 April 2005 Kei Masani, Albert H. Vette, Milos R. Popovic pages 164-172 Abstract | Full Text | Full-Text PDF (437 KB)
Variability of reciprocal aiming movements during standing: The effect of amplitude and frequency, 03 March 2005 Frédéric Danion, Marcos Duarte, Marc Grosjean pages 173-179 Abstract | Full Text | Full-Text PDF (206 KB)
Spectrally similar periodic and non-periodic optic flows evoke different postural sway responses, 03 May 2005 Mark C. Musolino, Patrick J. Loughlin, Patrick J. Sparto, Mark S. Redfern pages 180-188 Abstract | Full Text | Full-Text PDF (306 KB)
Inverse dynamics calculations during gait with restricted ground reaction force information from pressure insoles, 18 March 2005 A. Forner-Cordero, H.J.F.M. Koopman, F.C.T. van der Helm pages 189-199 Abstract | Full Text | Full-Text PDF (672 KB)
Walking trajectory in neglect patients, 14 March 2005 Rients B. Huitema, Wiebo H. Brouwer, At L. Hof, Rienk Dekker, Theo Mulder, Klaas Postema pages 200-205 Abstract | Full Text | Full-Text PDF (144 KB)
Functional status of children after treatment for a malignant tumour of the CNS: a preliminary report, 18 March 2005 Malgorzata Syczewska, Bożena Dembowska-Baginska, Marta Perek-Polnik, Danuta Perek pages 206-210 Abstract | Full Text | Full-Text PDF (227 KB)
A baseline of dynamic muscle function during gait, 22 March 2005 Scott A. Kimmel, Michael H. Schwartz pages 211-221 Abstract | Full Text | Full-Text PDF (1099 KB)
Musculo-tendon length and lengthening velocity of rectus femoris in stiff knee gait, 22 March 2005 Ilse Jonkers, Caroline Stewart, Kaat Desloovere, Guy Molenaers, Arthur Spaepen pages 222-229 Abstract | Full Text | Full-Text PDF (310 KB)
How do persons with chronic low back pain speed up and slow down? Trunk–pelvis coordination and lumbar erector spinae activity during gait, 22 March 2005 Claudine J.C. Lamoth, Andreas Daffertshofer, Onno G. Meijer, Peter J. Beek pages 230-239 Abstract | Full Text | Full-Text PDF (537 KB)
Identification and classification of toe-walkers based on ankle kinematics, using a data-mining method, 18 March 2005 Stéphane Armand, Eric Watelain, Moïse Mercier, Ghislaine Lensel, François-Xavier Lepoutre pages 240-248 Abstract | Full Text | Full-Text PDF (406 KB)
The relationship of asymmetric weight-bearing with postural sway and visual reliance in stroke, 21 April 2005 Daniel S. Marigold, Janice J. Eng pages 249-255 Abstract | Full Text | Full-Text PDF (161 KB)
Calendar page 256 Full-Text PDF (21 KB)
Instructions to Authors pages 257-259 Full-Text PDF (32 KB)
Peer Review Policy on Gait and Posture page 260 Full-Text PDF (22 KB)
Gait and Posture Reviewer Acknowledgement List 2005 pages 261-262 Full-Text PDF (23 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.